Aiketek Standard Inserts & Dowel Pins Specification Guide
Insert guidance for heat-set inserts, self-clinching hardware, molded inserts, and thread reinforcement.
ISO 9001ISO 13485AS9100IATF 16949
Press-Fit Inserts for Plastics
Common starting points for plastic bosses and durable metal threads. Confirm supplier part numbers when known.
| Thread Size | Recommended Hole Diameter (mm) | Typical Insert Length / Suitable Plastics |
|---|---|---|
| M2 | 3.2-3.4 | 3.0-4.0 mm; ABS, PC, PA |
| M2.5 | 3.8-4.0 | 3.5-5.0 mm; ABS, PC, PA |
| M3 | 4.6-4.8 | 4.0-6.0 mm; ABS, PC, POM |
| M4 | 6.0-6.2 | 6.0-8.0 mm; PC, PA, POM |
| M5 | 7.1-7.3 | 8.0-10.0 mm; PA, POM, reinforced plastics |
Heat-Set Inserts for Plastics
Use drawings for installation face, depth, material, pull-out requirements, and exact insert series.
| Thread Size | Recommended Hole Diameter (mm) | Typical Insert Length / Suitable Plastics |
|---|---|---|
| M2 | 3.0-3.2 | 3.0-4.0 mm; printed and molded plastics |
| M2.5 | 3.6-3.8 | 3.5-5.0 mm; printed and molded plastics |
| M3 | 4.3-4.5 | 4.0-6.0 mm; ABS, PC, PA, resin prints |
| M4 | 5.6-5.8 | 6.0-8.0 mm; PC, PA, reinforced plastics |
| M5 | 6.8-7.0 | 8.0-10.0 mm; PA, POM, reinforced plastics |
Quote preparation
Clear drawings reduce ambiguity for threads, inserts, hardware, and inspection methods.
| Requirement | Quote note | Review detail |
|---|---|---|
| Heat-set inserts | Plastic printed or molded parts requiring durable metal threads | Drawing requirements override public defaults after engineering review. |
| Helicoil-style inserts | Metal parts where thread repair or thread strength is required | Drawing requirements override public defaults after engineering review. |
| PEM nuts and studs | Sheet metal assemblies with self-clinching hardware | Drawing requirements override public defaults after engineering review. |
| Molded-in inserts | Injection molded parts requiring installed brass or steel hardware | Drawing requirements override public defaults after engineering review. |
| Design note | Provide manufacturer part number, installation face, and pull-out requirements when known | Drawing requirements override public defaults after engineering review. |
Start a quote
Upload CAD files and add drawings when material, thread, insert, or inspection requirements matter.